European Proceedings Logo

State Regulation And Determinants Of Demand And Supply Of Addictive Goods

Table 2:

Indicator name 2009 2010 2011 2012 2013 2014 2015
Living wage rate, RUB 5 144 5 902 6 209 6 705 7 326 8 234 9 452
Distribution of population by the average per capita income, incl. income per month, RUB 100 100 100 100 100 100 100
below 5 000.0 12.2 9.4 7.3 5.7 4.2 3.3 2.4
from 5 000.1 to 7 000.0 10.9 9.4 8.1 6.8 5.6 4.8 3.8
from 7 000.1 to 9 000.0 10.8 9.8 8.9 7.9 6.8 6.1 5.1
from 9 000.1 to 12 000.0 14.2 13.6 12.9 12 10.8 10 8.9
from 12 000.1 to 15 000.0 11.3 11.3 11.3 10.8 10.3 9.9 9.2
from 15 000.1 to 20 000.0 13.4 14.1 14.6 14.6 14.5 14.4 14
from 20 000.1 to 25 000.0 8.6 9.5 10.2 10.7 11.2 11.4 11.6
from 25 000.1 to 30 000.0 5.6 6.4 7.1 7.8 8.4 8.8 9.2
from 30 000.1 to 35 000.0 3.7 4.4 5 5.7 6.3 6.7 7.2
from 35 000.1 to 40 000.0 2.5 3.1 3.6 4.1 4.7 5.1 5.6
from 40 000.1 to 50 000.0 6.8 3.8 4.5 5.4 6.3 7 7.9
from 50 000.1 to 60 000.0 …  5.2 6.5 3.1 3.8 4.2 4.9
over 60 000.0 …  …  …  5.4 7.1 8.3 10.2
< Back to article