The Textbook As A Tool To Form Sl Interactional Competence: Efficiency Study
Table 3:
| Competency components | Arithmetic mean | Median | Coefficient of asymmetry | Standard deviation |
| Skills | ||||
| S1 | 7,6 | 7,6 | -0,5 | 1,2 |
| S2 | 7,6 | 7,6 | -0,1 | 1,1 |
| S3 | 8,6 | 9 | -1,4 | 0,9 |
| S4 | 8,05 | 8,3 | -1 | 0,9 |
| Knowledge | ||||
| K1 | 4,2 | 4,1 | 0,3 | 0,6 |
| K2 | 4,2 | 4,3 | -0,1 | 0,5 |
| K3 | 4,1 | 4,3 | -0,6 | 0,5 |
| K4 | 4,3 | 4,4 | -0,1 | 0,5 |
