European Proceedings Logo

The Developmental Changes In Number Sense Throughout The School-Age

Table 1:

Class NS Total Score NS Total Score SD NS RT NS RT SD
1 89.83 14.82 1.23 0.57
2 94.79 14.16 1.10 0.46
3 97.57 13.15 1.05 0.39
4 99.13 13.30 0.99 0.31
5 99.36 13.74 0.90 0.34
6 100.46 13.96 0.90 0.33
7 107.71 14.61 0.92 0.27
8 108.67 12.40 0.85 0.25
9 106.289 14.39 0.80 0.27
10 96.94 17.42 0.78 0.33
11 101.46 17.98 0.69 0.31
< Back to article