European Proceedings Logo

Psychological Trauma Of Children Of Dysfunctional Families

Table 1:

Fears Quantity F-test Fears Quantity F-test
Group 1 Group 2 Group 1 Group 2
Fear of loneliness 10 25 3,3** Fear of depth 19 33 2,99**
Fear of attack 30 42 Fear of closed space 17 30 2,74**
Fear of getting sick 26 36 2,26* Fear of flames 27 40 3,15**
Fear of certain people 22 33 2,36** Fear of fire potential 31 45 4,40**
Fear of mother or father 1 5 1,80* Fear of open spaces 13 21 1,74*
Fear of fairy-tale character 26 36 2,26* Fear of doctors 9 17 1,87*
Fear of nightmares 17 32 3,19** Fear of blood 15 35 4,34**
Fear of darkness 10 22 2,68** Fear of injections 12 24 2,60**
Fear of animals 23 37 3,13** Fear of pain 17 33 3,42**
Fear of transport 9 17 1,87* Fear of sudden sharp sounds 22 37 3,34**
Fear of elements 29 37 1,87* Fear of making mistakes 22 38 3,62**
Fear of heights 16 30 2,96* Fear of being late 21 41 4,72**
< Back to article