European Proceedings Logo

The Meaningful And Motivational Determinants Of The Scholarly Activities Of Doctoral Students

Table 2:

Scales LPO Questionnaire's scales
Goals Process Result LC ML
r p r p r p r p r p
Autonomy with friend 0.18 .057 0.12 .206 0.36 .000 0.40 .000 0.30 ,001
with mother 0.11 .260 0.15 .107 0.28 .003 0.27 .005 0.25 ,008
in close relationships 0.17 .076 0.17 .071 0.38 .000 0.39 .000 0.33 ,000
with colleagues / classmates 0.34 .000 0.31 .001 0.25 .008 0.37 .000 0.38 ,000
with academic advisor 0.27 .004 0.29 .002 0.28 .003 0.19 .045 0.33 ,000
in class  0.26 .006 0.18 .060 0.23 .015 0.30 .001 0.30 ,001
in university-related settings 0.35 .000 0.31 .001 0.30 .001 0.34 .000 0.41 ,000
total 0.33 .000 0.31 .001 0.39 .000 0.42 .000 0.44 ,000
Competence with friend 0.31 .001 0.33 .000 0.31 .001 0.35 .000 0.41 ,000
with mother 0.27 .004 0.23 .013 0.27 .005 0.30 .001 0.34 ,000
in close relationships 0.34 .000 0.33 .000 0.33 .000 0.38 .000 0.43 ,000
with colleagues / classmates 0.47 .000 0.44 .000 0.34 .000 0.42 .000 0.51 ,000
with academic advisor 0.39 .000 0.41 .000 0.37 .000 0.38 .000 0.49 ,000
in class  0.42 .000 0.36 .000 0.35 .000 0.35 .000 0.46 ,000
in university-related settings 0.47 .000 0.45 .000 0.40 .000 0.43 .000 0.55 ,000
total 0.48 .000 0.46 .000 0.42 .000 0.46 .000 0.57 ,000
Relatedness with friend 0.18 .058 0.27 .004 0.43 .000 0.36 .000 0.37 ,000
with mother 0.26 .006 0.15 .118 0.22 .020 0.20 .037 0.25 ,007
in close relationships 0.27 .004 0.26 .006 0.40 .000 0.34 .000 0.38 ,000
with colleagues / classmates 0.26 .005 0.22 .023 0.11 .234 0.09 .331 0.20 ,035
with academic advisor 0.29 .002 0.34 .000 0.28 .003 0.23 .013 0.34 ,000
in class  0.20 .039 0.25 .007 0.20 .030 0.18 .053 0.27 ,004
in university-related settings 0.30 .001 0.32 .000 0.24 .010 0.21 .030 0.33 ,000
total 0.34 .000 0.35 .000 0.35 .000 0.30 .001 0.41 ,000
needs satisfaction total 0,44 .000 0.43 .000 0.45 .000 0.45 .000 0.55 .000
< Back to article