European Proceedings Logo

The Meaningful And Motivational Determinants Of The Scholarly Activities Of Doctoral Students

Table 1:

University activities LPO Questionnaire's scales
Goals Process Result LC ML
r p r p r p r P r p
I write a scholarly text (thesis, article, etc.) IM -.28 .002 -.21 .028 -.27 .004 -.17 .072 -.25 .007
EM .41 .000 .44 .000 .26 .005 .27 .005 .43 .000
RAI -.46 .000 -.42 .000 -.36 .000 -.29 .002 -.45 .000
I organize and collect data for research IM -.18 .064 -.10 .306 -.23 .015 -.12 .199 -.14 .150
EM .30 .001 .38 .000 .24 .010 .22 .018 .36 .000
RAI -.30 .001 -.29 .002 -.31 .001 -.29 .020 -.31 .001
I search for and synthesize information about a research topic IM -.37 .000 -.23 .015 -.35 .000 -.18 .053 -.30 .001
EM .25 .007 .37 .000 .22 .017 .29 .002 .37 .000
RAI -.42 .000 -.40 .000 -.39 .000 -.31 .001 -.44 .000
I attend a class at the university IM -.19 .040 -.17 .079 -.37 .000 -.18 .058 -.23 .016
EM .26 .006 .30 .001 .28 .002 .28 .002 .35 .000
RAI -.291 .002 -.30 .001 -.43 .000 -.30 .001 -.37 .000
I discuss work with my research advisor IM -.14 .149 -.07 .452 -.17 .076 -.07 .444 -.11 .263
EM .25 .007 .39 .000 .30 .001 .31 .001 .39 .000
RAI -.27 .004 -.31 .001 -.33 .000 -.26 .005 -.34 .000
I discuss work with my colleagues / classmates IM .02 .851 .11 .239 .03 .785 -.04 .651 .06 .530
EM .29 .002 .40 .000 .31 .001 .26 .006 .39 .000
RAI -.22 .018 -.24 .011 -.23 .014 -.24 .009 -.27 .004
< Back to article