Hometown And Ecological Behaviour: Is There Any Link?
Table 2:
| LV | Fornell-Larcker Criterion | OV | IL | Alpha | CR | |
| EB | EC | |||||
| EB | 0.718 | EB1 | 0.701 | 0.845 | 0.881 | |
| EB2 | 0.69 | |||||
| EB3 | 0.705 | |||||
| EB4 | 0.698 | |||||
| EB5 | 0.738 | |||||
| EB6 | 0.645 | |||||
| EB7 | 0.834 | |||||
| EC | 0.384 | 0.719 | EC1 | 0.672 | 0.716 | 0.809 |
| EC2 | 0.623 | |||||
| EC3 | 0.773 | |||||
| EC4 | 0.794 | |||||
| Hometown | Hometown | |||||
