European Proceedings Logo

Explaining Venture Capital And Technology Commercialization In Eu Countries Through Dynamic Modeling

Table 1:

Country Patents (Number of Applications) Start-ups (Number of Firm’s Birth) R&D Expenditure (Million Euro) VENTURE CAPITAL Count (Number of Companies) VENTURE CAPITAL Investment (Million Euro)
Austria 1,721 21,494 7,778 101 178
Belgium 1,483 27,924 7,417 189 744
Bulgaria 18 46,101 201 5 20
Czech Republic 191 86,486 2,217 9 63
Denmark 1,256 15,639 6,890 133 759
Finland 1,345 23,131 6,519 231 447
France 8,498 316,195 42,417 877 7,307
Germany 23,235 255,675 69,550 1,347 5,472
Hungary 190 52,976 1,137 26 75
Ireland 319 12,477 2,163 79 108
Italy 4,492 286,429 18,810 127 1,716
Luxembourg 77 2,620 579 38 177
Netherlands 3,142 90,711 10,624 336 1,599
Norway 519 24,073 5,486 169 788
Poland 326 244,572 2,589 63 533
Portugal 98 117,702 2,387 104 291
Romania 39 65,887 626 13 80
Spain 1,487 253,629 13,590 182 1,749
Sweden 2,737 49,454 11,893 426 2,364
Switzerland 3,250 10,639 3,662 155 891
United Kingdom 5,276 246,705 30,802 911 19,936
< Back to article