European Proceedings Logo

ZakāT Collection And The Effects Of The Macroeconomic Factors: Malaysia Evidence

Table 4:

Period ZKTC GLD GDPC CPI MYR
3 87.82894 1.430932 3.332132 4.924677 2.483320
6 68.44810 10.58075 6.576447 11.37951 3.015202
9 45.25647 21.69845 7.861634 11.25861 13.92484
12 44.00673 22.49567 9.019712 10.64804 13.82985
15 44.33015 22.69529 9.047395 10.81107 13.11610
18 42.37835 23.51411 9.246481 11.04420 13.81686
21 41.05007 24.47093 9.598236 11.05678 13.82399
24 40.91912 24.67576 9.716899 10.91816 13.77006
27 40.51396 24.94261 9.831248 11.01427 13.69791
30 39.90998 25.31247 9.939538 11.03435 13.80367
< Back to article