Migration And Welfare In The Far East
Table 1:
| Year | Industrial production index | Depreciation of fixed assets(construction),% | Number of credit institutions |
| 2000 | 108,4 | 39,3 | 46 |
| 2001 | 108,8 | 40,6 | 45 |
| 2002 | 107,1 | 41,8 | 44 |
| 2003 | 107,4 | 41,8 | 43 |
| 2004 | 106,5 | 42,1 | 43 |
| 2005 | 105,6 | 42,2 | 40 |
| 2006 | 104,2 | 42,2 | 38 |
| 2007 | 103,1 | 44,6 | 36 |
| 2008 | 99,8 | 47,8 | 30 |
| 2009 | 102,6 | 46,2 | 32 |
| 2010 | 101,9 | 46,3 | 30 |
| 2011 | 100,1 | 47,9 | 26 |
| 2012 | 99,8 | 48,1 | 23 |
| 2013 | 98,7 | 47,9 | 22 |
| 2014 | 98,6 | 48,7 | 22 |
