Interlingua-Based Numeral Translation In Web-Application With Knowledge-Testing
Table 2:
| Countries ofthe World | 2014 | 2015 | 2016 |
| USA | 53.7 | 68.9 | 52.2 |
| Russia | 26.6 | 14.3 | 21.9 |
| Ukraine | 4.8 | 2.6 | 3.3 |
| UK | 1.3 | 1.8 | 2.6 |
| Canada | 1.5 | 1.3 | 1.5 |
| India | 0.8 | 1.0 | 1.5 |
| Mexico | 0.3 | 0.6 | 1.4 |
| Belarus | 1.9 | 0.8 | 1.1 |
| Other countries | 9.1 | 8.7 | 14.5 |
