Empathy Perception In Social Education Students: An Inter-Institutional Study
Table 4:
| IRI, subscales and dimensions | Academic Year | ||||
| 1st (n=90) | 2nd (n=80) | 3rd (n=72) | |||
| Mean Rank | Mean Rank | Mean Rank | X2KW | p | |
| Perspective Taking/Cognitive Dimension | 131.16 | 108.07 | 124.35 | 4.805 | .090 | 
| Empathic Concern | 124.91 | 106.10 | 134.35 | 6.551 | .038 | 
| Personal Distress | 114.84 | 116.41 | 135.48 | 4.137 | .126 | 
| Fantasy | 126.96 | 122.94 | 113.08 | 1.629 | .443 | 
| Affective Dimension | 123.19 | 113.64 | 128.12 | 1.706 | .426 | 
| Global IRI | 127.07 | 109.72 | 127.63 | 3.392 | .183 | 
