Empathy Perception In Social Education Students: An Inter-Institutional Study
Table 3:
| IRI, subscales and dimensions | Gender | |||
| Male (n=25) | Female (n=213) | |||
| Mean Rank | Mean Rank | U | p | |
| Perspective Taking/Cognitive Dimension | 100.74 | 123.89 | 2193.500 | .116 |
| Empathic Concern | 61.56 | 128.41 | 1214.000 | .000 |
| Personal Distress | 106.70 | 123.21 | 2342.500 | .263 |
| Fantasy | 103.94 | 123.52 | 2273.500 | .184 |
| Affective Dimension | 76.48 | 126.69 | 1587.000 | .001 |
| IRS global | 68.96 | 127.55 | 1399.000 | .000 |
