Empathy Perception In Social Education Students: An Inter-Institutional Study
Table 1:
| Variables | Minimum | Maximum | M | DP | |
| Age (years) | 18 | 46 | 21.26 | 3.77 | |
| n | % | ||||
| Gender | |||||
| Female | 213 | 89.7 | |||
| Male | 25 | 10.3 | |||
| Age categories | |||||
| ≤ 21 years | 119 | 49.2 | |||
| > 21 years | 123 | 50.8 | |||
| Higher Education Institution | |||||
| School of Education of Bragança | 124 | 51.2 | |||
| School of Education of Viseu | 118 | 48.8 | |||
| Academic year | |||||
| 1st | 90 | 37.2 | |||
| 2nd | 80 | 33.1 | |||
| 3rd | 72 | 29.8 | |||
