Which ICT Tools Are Used By Teachers Most Often In Their Work?
Table 1:
| Characteristic | Group | Frequency | Relative frequency in % | Overall frequency |
| Sex | Male | 66 | 25.4% | 260 |
| Female | 194 | 74.6% | ||
| Length of professional experience | less than 5 years | 35 | 13.5% | 260 |
| 5-10 years | 33 | 12.7% | ||
| 10-15 years | 36 | 13.8% | ||
| 15-20 years | 47 | 18.1% | ||
| more than 20 years | 109 | 41.9% | ||
| Type of school | pre-primary school | 8 | 3.1% | 260 |
| basic school | 165 | 63.5% | ||
| secondary school | 87 | 33.5% | ||
| Size of school | less than 100 pupils | 14 | 5.4% | 260 |
| 100-200 pupils | 57 | 21.9% | ||
| 200-500 pupils | 120 | 46.2% | ||
| 500-1000 pupils | 69 | 26.5% |
