European Proceedings Logo

The Future Cost And The Key Factors Of Energy Generation

Table 1:

Cost $/kw-hr
Power plant type / Year 2016 2017 2018 2019 2020* 2025* 2030* 2035* 2040*
Coal 0.098 0.098 0.10 0.096 0.95 0.10 0.11 0.12 0.13
Natural Gas 0.072 0.065 0.066 0.065 0.073 0.057 0.055 0.063 0.067
Nuclear 0.12 0.11 0.108 0.096 0.095 0.10 0.12 0.11 0.10
Solar PV 0.30 0.15 0.14 0.13 0.11 0.094 0.090 0.073 0.062
Wind 0.15 0.096 0.096 0.087 0.074 0.065 0.060 0.057 0.052
Hydro 0.08 0.08 0.08 0.078 0.077 0.075 0.075 0.075 0.070
Kinetic mini grid 0.58 0.56 0.44 0.34 0.22 0.13 0.12 0.10 0.09
< Back to article