European Proceedings Logo

Health Sector Performance Under Public-Private Partnership

Table 1:

Year Population, mlns of persons Out-of-pocket expenditure, blns of RUB Monthly wage average, RUB (after tax 13%) Total labor, mlns of persons Out-of-pocket monthly health expenditure
per capita, RUB per worker, RUB per worker, % of monthly wage
2000 146,3 126,6 1971 72,8 72 145 7,35
2001 145,2 165,0 2500 71,5 95 192 7,69
2002 145 213,3 3574 72,4 123 246 6,87
2003 144,3 259,4 4365 72,3 150 299 6,85
2004 143,8 313,2 5525 73,0 181 358 6,47
2005 143,2 376,3 6800 73,6 219 426 6,27
2006 142,8 456,4 8567 74,4 266 511 5,97
2007 142,8 567,4 10917 75,3 331 628 5,75
2008 142,7 1086,2 13414 75,7 634 1196 8,91
2009 142,8 1275,9 15910 75,7 745 1405 8,83
2010 142,9 1461,1 17662 75,5 852 1613 9,13
2011 143 1711,3 19431 75,8 997 1882 9,69
2012 143,3 1960,4 22528 75,7 1140 2159 9,58
2013 143,7 2289,4 25624 75,5 1328 2526 9,86
2014 146,3 2524,9 27515 75,4 1438 2789 10,14
< Back to article