The Perception Of Students’ On History In Non-Educational TV Series
Table 3:
| Groups | Yes | No | Total | X2 | df | p | |
| Increment | “Yes” | 26 | 61 | 87 | 13.320 | 2 | ,001 |
| Within the groups % | 29.9% | 70.1% | 100,0% | ||||
| “No” | 1 | 35 | 36 | ||||
| of interest | Within the groups % | 2.8% | 97.2% | 100,0% | |||
| Total | “A little” | 3 | 24 | 27 | |||
| Within the groups % | 11.1% | 88.9% | 100,0% | ||||
| Total % | 30 | 120 | 150 | ||||
| 36,4% | 63,6% | 100,0% |
