European Proceedings Logo

Developing Databank as an Instrument for the Elder People Wellbeing Analysis

Table 2:

Year Pensioners, ind. Rural pensioners, ind. Rural pensioners ratio, %
2002 249 591 99 996 40,06
2003 250 402 97 877 39,09
2004 251 705 97 011 38,54
2005 255 202 96 166 37,68
2006 256 179 95 286 37,2
2007 259 066 95 276 36,78
2008 261 964 95 723 36,54
2009 268 120 97 401 36,33
2010 272 592 97 937 35,93
2011 276 598 98 699 35,68
2012 279 690 99 227 35,48
2013 283 609 100 232 35,34
< Back to article