European Proceedings Logo

Developing Databank as an Instrument for the Elder People Wellbeing Analysis

Table 1:

Year Pensioners, ind. Employed pensioners, ind. Employed pensioners ratio, %
2002 249 591 59 933 24,01
2003 250 402 55 392 22,12
2004 251 705 60 782 24,15
2005 255 202 67 838 26,58
2006 256 179 73 947 28,87
2007 259 066 80 865 31,21
2008 261 964 87 632 33,45
2009 268 120 92 732 34,59
2010 272 592 100 030 36,7
2011 276 598 106 280 38,42
2012 279 690 112 156 40,1
2013 283 609 117 872 41,56
< Back to article