European Proceedings Logo

Multidimensional Statistical Analysis of Life Satisfaction of Older People

Table 4:

Indicator F1 F2 F3
65_1 0.626 -0.323 0.398
65_2 0.171 -0.036 0.778
65_3 0.360 0.641 0.173
65_4 0.115 0.239 0.659
65_5 0.807 0.231 0.036
65_6 0.774 0.064 0.233
65_7 -0.025 0.807 0.071
65_8 0.186 0.447 0.608
65_9 0.216 0.118 0.669
Expl.var. 1.897 1.496 2.106
0.211 0.166 0.234
< Back to article