The Development of Didactic Competence of Pre-service Mathematics Teachers Through Teaching Practice at School
Table 3:
| Method / technique | TMot | TRev | SRev | SCon | TBlb | TWhb | SBlb | SGr | AdMea |
| SRev | 0.5080.004 | ||||||||
| TWhbl | -0.3890.034 | -0.5350.002 | |||||||
| SGr | -0.5360.002 | ||||||||
| TAdGr | -0.5260.003 | 0.8180.000 | |||||||
| SAdS | -0.4550.012 | 0.8000.000 | |||||||
| STextb | 0.4000.028 | ||||||||
| THwEx | 0.4650.010 | ||||||||
| SGrAs | -0.5050.004 | 0.6120.000 | |||||||
| Medi | -0.6120.000 | 0.8790.000 |
