Support of Social Relationships in Children’s Groups by means of Physical Activities
Table 1:
| PRE-TEST | POST-TEST | ||||
| KATEGORIE | KATEGORIE | ||||
| 3,057 | Purposeful behavior, self-reflection | 3,321 | Communication | ||
| 3,033 | Communication | 3,271 | Regulation of emotions | ||
| 2,947 | Regulation of emotions | 3,198 | Purposeful behavior, self-reflection | ||
| 2,986 | Work, rules, respect for authority | 3,191 | Work, rules, respect for authority | ||
| 2,889 | Co-operation | 3,171 | Openness to people | ||
| 2,851 | Openness to people | 3,135 | Co-operation | ||
| 2,697 | Relationships with peers | 3,048 | Relationships with peers | ||
| 2,923 | MEAN FOR ALL CATEGORIES | 3,191 | MEAN FOR ALL CATEGORIES | ||
