Impact of Macroeconomic Policy Instruments and External Shock on Unemployment Rate in Malaysia
Table 1:
| Variable | Coefficient | Std. Error | t-Statistic | Prob. |
| C | 4.7329 | 0.2412 | 19.6255 | 0.0000 |
| GDP Growth | -0.0199 | 0.0088 | -2.2752 | 0.0293 |
| Inflation | 0.0203 | 0.0188 | 1.0779 | 0.2887 |
| Average Overnight Interbank Rate) | -0.2816 | .072 | -3.9135 | 0.0004 |
| Broad Money Supply (M2) | -0.0429 | 0.0096 | -4.4551 | 0.0001 |
| Price of Oil | -0.0027 | 0.00120 | -2.3411 | 0.02520 |
| R-squared | 0.6107 | |||
| Durbin-Watson stat | 1.5639 | |||
| F-statistic | 10.6682 | |||
| Prob(F-statistic) | 0.0000 | |||
