Transformational Leadership and Business Performance: An Insight From Technology-based SMEs in Malaysia
Table 4:
| Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |
| B | Std. Error | Beta | |||
| (Constant) | 0,092 | 0,518 | 0,178 | 0,859 | |
| WRB | 0,667 | 0,108 | ,559 | 6,167 | 0,000 |
| Working hours | -0,031 | 0,010 | -,163 | -3,041 | 0,003 |
| Age | 0,026 | 0,008 | ,165 | 3,141 | 0,002 |
| DB | 0,213 | 0,091 | ,167 | 2,358 | 0,020 |
| PBandCRB | 0,198 | 0,092 | ,167 | 2,154 | 0,033 |
