European Proceedings Logo

Transformational Leadership and Business Performance: An Insight From Technology-based SMEs in Malaysia

Table 2:

Group Position N Mean Std. Deviation F Sig.
EE Civil Servant 45 2.4926 0.82416 3.21 0.015
Assist Prof. 16 2.1875 0.95428
Assoc. Prof. 3 1.6111 0.53576
Research Assistant 42 1.9405 0.67155
Lecturer 15 2.1778 0.71953
Total 121 2.1997 0.80410
PA Civil Servant 45 3.4222 0.79069 1.81 0.131
Assist Prof. 16 3.8929 0.59362
Assoc. Prof. 3 3.7619 0.08248
Research Assistant 42 3.4830 0.65500
Lecturer 15 3.7333 0.57364
Total 121 3.5525 0.69789
DB Civil Servant 45 1.7944 0.75808 2.40 0.053
Assist Prof. 16 2.1250 1.27475
Assoc. Prof. 3 1.0833 0.14434
Research Assistant 42 1.5060 0.68407
Lecturer 15 1.7500 0.50885
Total 121 1.7149 0.80900
WRB Civil Servant 45 2.1600 0.93575 2.56 0.042
Assist Prof. 16 2.0125 1.09659
Assoc. Prof. 3 1.4667 0.30551
Research Assistant 42 1.6143 0.67048
Lecturer 15 1.8267 0.73238
Total 121 1.8926 0.86604
PBandCRB Civil Servant 45 2.3457 0.82817 0.78 0.535
Assist Prof. 16 2.2917 1.05243
Assoc. Prof. 3 1.8889 0.80123
Research Assistant 42 2.0582 0.82100
Lecturer 15 2.3333 0.96042
Total 121 2.2259 0.87099
< Back to article