The Acceptance of Medical Saving Account (MSA) in Alleviating Healthcare Costs
Table 4:
| Factors | Yes | No | x2 | p value | |
| Gender | |||||
| Male | 5 | 2 | 0.39 | 0.53 | |
| Female | 14 | 10 | |||
| Age | |||||
| ≤32 | 12 | 8 | 0.04 | 0.84 | |
| >32 | 7 | 4 | |||
| Race | |||||
| Malay | 19 | 11 | 1.64 | 0.20 | |
| (Non-Malays) | 0 | 1 | |||
| Educational Level | |||||
| Low Education | 1 | 1 | 0.12 | 0.74 | |
| High Education | 18 | 11 | |||
| Occupational | |||||
| Self-employed | 7 | 5 | 0.07 | 0.79 | |
| Salaried employee | 12 | 7 | |||
| Family income | |||||
| ≥ RM 2445.16 | 5 | 5 | 0.79 | 0.37 | |
| (< RM 2445.16) | 14 | 7 | |||
| Marital status | |||||
| Single | 12 | 9 | 0.47 | 0.49 | |
| Married | 7 | 3 | |||
| History of hospitalization | |||||
| Yes | 2 | 1 | 0.04 | 0.84 | |
| No | 17 | 11 | |||
| Private Insurance | |||||
| Yes | 8 | 7 | 0.78 | 0.38 | |
| No | 11 | 5 | |||
