The Acceptance of Medical Saving Account (MSA) in Alleviating Healthcare Costs
Table 1:
| Characteristic | n(%) | Mean (SD) | |
| Gender | |||
| Male | 7(22.6) | ||
| Female | 24(77.4) | ||
| Age (Years) | |||
| 31.97(10.45) | |||
| Ethnicity | |||
| Malays | 30(96.8) | ||
| Non Malays | 1(3.2) | ||
| Educational level | |||
| Low | 2(6.5) | ||
| High | 29(93.5) | ||
| Income | |||
| RM2445.16(2073.62) | |||
| Marital Status | |||
| Single | 21(67.7) | ||
| Married | 10(32.3) | ||
| Occupation | |||
| Unemployed | 0(0) | ||
| Self -employed | 12(38.7) | ||
| Private Sector | 3(9.7) | ||
| Public Sector | 16(51.6) | ||
| Financial Status | Poor | 0(0) | |
| Good | 100(0) | ||
| History of hospitalization | |||
| Yes | 3(9.7) | ||
| No | 28(90.3) | ||
| Private Insurance | |||
| Yes | 15(48.4) | RM266.30(Monthly premium) | |
| No | 16(51.6) | ||
| Other healthcare plan | |||
| Yes | 9(29.0) | ||
| No | 22(71.0) |
