Household Debt and Macroeconomic Variables in Malaysia
Table 2:
| Variable | Coefficient | Std. Error | t-Statistic | Prob. |
| HPI | 323.9403 | 28.86172 | 11.22387 | 0 |
| GDP | 609.4033 | 279.3487 | 2.181515 | 0.038 |
| BLR | -9460.577 | 2855.49 | -3.313118 | 0.0026 |
| UN | -12671.56 | 3970.048 | -3.19179 | 0.0036 |
| C | 119365.7 | 25851.82 | 4.617303 | 0.0001 |
| R-squared | 0.902606 | Durbin-Watson stat | 1.401963 | |
| Adjusted R-squared | 0.888177 | |||
| F-statistic | 62.55603 | |||
| Prob(F-statistic) | 0 | |||
