European Proceedings Logo

Savings and Ethics of the Population in the Republic of Macedonia

Table 1:

Valid N Mean Min Max Std.Dev. Skewness Kurtosis
Var1 1250 1,54 1 2 0,50 -0,18 -2,00
Var2 570 1,72 1 3 0,59 0,15 -0,49
Var3 580 1,33 1 2 0,47 0,75 -1,48
Var4 660 1,33 1 2 0,48 0,72 -1,52
Var5 420 2,76 1 5 1,54 -0,08 -1,76
Var6 850 2,09 1 6 1,77 1,26 -0,02
Var7 850 1,84 1 4 0,78 1,06 1,38
< Back to article