European Proceedings Logo

Education, Labour Market Status and Household Income Dynamics in Romania

Table 2:

Initial / final income quintile groups Q1 Q2 Q3 Q4 Q5
2007-2008 Q1 72.5 22.9 3.0 0.5 1.0
Q2 15.1 58.8 22.0 3.5 0.7
Q3 1.8 23.8 51.5 20.0 2.8
Q4 2.2 2.5 23.8 55.9 15.7
Q5 1.3 0.3 2.2 22.6 73.6
2008-2009 Q1 82.0 13.5 2.5 1.4 0.6
Q2 13.8 66.1 15.0 4.2 0.9
Q3 2.9 15.4 60.9 19.5 1.3
Q4 0.6 3.7 15.0 66.9 13.8
Q5 0.7 0.3 3.3 11.9 83.8
2009-2010 Q1 80.2 15.5 3.3 0.8 0.3
Q2 9.2 73.0 14.4 3.2 0.2
Q3 4.4 7.1 74.9 12.0 1.6
Q4 0.8 2.7 13.7 73.2 9.6
Q5 0.3 0.3 1.9 11.5 85.9
< Back to article