Does Social Mobility Effect Poverty?
Table 2:
DEPENDENT VARIABLEPoverty Son (IncPov Son) | Son obtaining high level of education (Diploma and above) = not poor =1; Son obtaining education level lower than diploma = poor = 0 | ||
INDEPENDENT VARIABLE | ESTIMATED COEFFICIENT | ||
Parameter | Standard Error | Odds Ratio | |
CONSTANT | 2.9121 | 1.2711 | |
Social Mobility | 0.5704*** | 0.1502 | 1.7690 |
Att_Father | 0.8376 | 0.8514 | 2.3109 |
Inv_ Community | -0.5632 | 1.5979 | 0.5693 |
Asset | 0.1373*** | 0.0446 | 1.1471 |
Avaiable_Uni | -0.9778*** | 0.2537 | 0.3761 |
Near_Town | -0.5260* | 0.2983 | 0.5910 |
Near_Highway | 0.4116 | 0.3035 | 1.5093 |
Near_Bus Station | -0.2312 | 0.1451 | 0.7936 |
Near_Tourism | -0.2055 | 0.2244 | 0.8142 |
Log likelihood = -181.0780Number of obs = 331LR chi2(9) = 82.2Prob> chi2 = 0.0000Pseudo R2 = 0.1850 |