An Identification Task toward Engendering a Malaysian Folktale Classification System for Preservation
Table 2:
| Ownership | Number of Folktale | Ownership | Number of Folktale | Total | ||
| 1 | National | 71 | 8 | Negeri Sembilan | 16 | |
| 2 | Kedah | 26 | 9 | Selangor | 12 | |
| 3 | Perlis | 19 | 10 | Terengganu | 12 | |
| 4 | Pahang | 19 | 11 | Johor | 12 | |
| 5 | Sarawak | 18 | 12 | Kelantan | 11 | |
| 6 | Penang | 18 | 13 | Perak | 11 | |
| 7 | Sabah | 17 | 14 | Melaka | 7 | |
| Total | 188 | Total | 81 | 269 | ||
