European Proceedings Logo

Caregivers’ burden experienced by relatives living with a person suffering from schizophrenia

Table 3: Mann-Whitney U Tests: Relationship between the schizophrenic patient’s socio-demographic variables and burden experienced.

Burden Dimensions Variables Factor 1 - ICP Factor 2 – RI Factor 3 - CE Factor 4 - SEP Global burden
average Average average average average
Age <39 ≥40 61.2741.57 55.8144.22 46.3948.78 49.9247.07 58.4242.91
(p) 0.001** 0.052 0.688 0.621 0.010*
GenderMaleFemale 39.4252.36 42.8850.60 46.6348.70 43.7250.17 41.2551.43
(p) 0.030* 0.191 0.726 0.258 0.089
Marital statusMarried/ unmarried partnersOther 38.7549.09 41.5548.86 32.8549.78 44.9048.36 35.1049.52
(p) 0.261 0.429 0.063 0.694 0.117
Address UrbanRural 48.1643.17 48.2640.00 48.1344.17 48.6328.83 48.3736.67
(p) 0.757 0.605 0.805 0.200 0.469
< Back to article