European Proceedings Logo

Caregivers’ burden experienced by relatives living with a person suffering from schizophrenia

Table 1: Family relationship with the patient- according to his gender.

Male Female Total Residual X2 p
Family ties N % N % N % 1 2
Father 16 50,0 0 0,0 16 16,8 4,6 -3,3
Mother 0 0,0 35 55,6 35 36,8 -3,4 2,4
Nephew/niece 1 3,1 1 1,6 2 2,1 ,4 -,3
Brother/sister 8 25,0 7 11,1 15 15,8 1,3 -,9
Friend 1 3,1 0 0,0 1 1,1 1,1 -,8
Brother/sister in law 1 3,1 1 1,6 2 2,1 ,4 -,3 58,366 ,000
Husband/wife 3 9,4 9 14,3 12 12,6 -,5 ,4
Uncle/aunt 2 6,2 3 4,8 5 5,3 ,2 -,2
Son/daughter 0 0,0 3 4,8 3 3,2 -1,0 ,7
Cousin 0 0,0 4 6,3 4 4,2 -1,2 ,8
Total 32 100 63 100 95 100
< Back to article