European Proceedings Logo

Purchases and Wellbeing of Older and Younger Adults in Tomsk

Table 3:

  Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Income level Age Gender Education
Q1 1.00 0.56 0.62 -0.16 -0.34 0.16 0.34 0.26 0.07 0.12 0.05 -0.08 0.10
Q2 0.56 1.00 0.39 -0.01 -0.16 0.14 0.27 0.31 0.09 0.05 0.13 -0.04 0.09
Q3 0.62 0.39 1.00 -0.22 -0.35 0.06 0.30 0.23 0.02 0.16 0.02 -0.13 0.08
Q4 -0.16 -0.01 -0.22 1.00 0.47 -0.01 -0.08 -0.04 0.02 -0.04 -0.03 0.00 0.00
Q5 -0.34 -0.16 -0.35 0.47 1.00 -0.02 -0.16 -0.12 -0.10 -0.09 -0.19 0.05 -0.15
Q6 0.16 0.14 0.06 -0.01 -0.02 1.00 0.11 0.04 -0.06 0.08 0.04 -0.01 0.08
Q7 0.34 0.27 0.30 -0.08 -0.16 0.11 1.00 0.53 -0.04 0.01 0.09 -0.13 0.07
Q8 0.26 0.31 0.23 -0.04 -0.12 0.04 0.53 1.00 0.03 -0.08 0.14 -0.20 -0.06
Q9 0.07 0.09 0.02 0.02 -0.10 -0.06 -0.04 0.03 1.00 -0.12 0.15 -0.03 0.12
Income level 0.12 0.05 0.16 -0.04 -0.09 0.08 0.01 -0.08 -0.12 1.00 0.11 -0.07 0.22
Age 0.05 0.13 0.02 -0.03 -0.19 0.04 0.09 0.14 0.15 0.11 1.00 0.00 0.42
Gender -0.08 -0.04 -0.13 0.00 0.05 -0.01 -0.13 -0.20 -0.03 -0.07 0.00 1.00 -0.11
Education 0.10 0.09 0.08 0.00 -0.15 0.08 0.07 -0.06 0.12 0.22 0.42 -0.11 1.00
Notes: Coefficients in bold are significant at p <.05Q1 - Overall, how satisfied are you with life as a whole these days? Q2 - Overall, to what extent do you feel the things you do in your life are worthwhile? Q3 – Do you happy? Q4 – Do you feel yourself worried? Q5 - Do you feel yourself depressed? Q6 - Did you buy the thing for you or for a gift? Q7 - How much do you expect this purchase will contribute to your overall life’s happiness? Q8 - To what extent do you feel this purchase (or experience) will be good use of money? Q9 - Which one gives you more joy: material or experiential purchase?
< Back to article