Economic Growth and Poverty Alleviation in Russia: Should We Take Inequality into Consideration?
Table 3:
| Period | The total relative change in poverty measures, % | The total poverty elasticity | The pure growth elasticity of poverty | The inequality elasticity of poverty | The index of pro-poor growth |
| 2002-2012 | -54.19 | -0.889 | -1.038 | 1.629 | 0.856 |
| 2002-2003 | -15.70 | -1.294 | -1.554 | 1.985 | 0.833 |
| 2003-2004 | -13.58 | -1.331 | -1.667 | 2.346 | 0.798 |
| 2004-2005 | 0.71 | ||||
| 2005-2006 | -13.56 | -1.250 | -1.717 | 2.635 | 0.728 |
| 2006-2007 | -13.19 | -1.403 | -1.789 | 2.972 | 0.784 |
| 2007-2008 | 1.48 | ||||
| 2008-2009 | -4.44 | -3.383 | -1.994 | 3.325 | 1.697 |
| 2009-2010 | -3.37 | -2.032 | -2.032 | 0 | 1.000 |
| 2010-2011 | 2.73 | ||||
| 2011-2012 | -13.57 | -1.758 | -1.910 | 3.342 | 0.920 |
