Economic Growth and Poverty Alleviation in Russia: Should We Take Inequality into Consideration?
Table 2:
| Period | Absolute factor contribution, percentage points | Relative factor contribution, % | ||
| Growth component | Redistribution component | Growth component | Redistribution component | |
| 2002-2012 | -15.490 | 2.23 | -63.305 | 9.113 |
| 2002-2003 | -4.614 | 0.772 | -18.857 | 3.156 |
| 2003-2004 | -3.510 | 0.708 | -17.017 | 3.433 |
| 2004-2005 | 0.127 | 0 | 0.710 | 0 |
| 2005-2006 | -3.344 | 0.910 | -18.629 | 5.07 |
| 2006-2007 | -2.610 | 0.563 | -16.821 | 3.627 |
| 2007-2008 | 0.200 | 0 | 1.481 | 0 |
| 2008-2009 | -0.358 | -0.249 | -2.615 | -1.822 |
| 2009-2010 | -0.440 | 0 | -3.366 | 0 |
| 2010-2011 | 0.571 | -0.225 | 4.520 | -1.786 |
| 2011-2012 | -1.913 | 0.153 | -14.751 | 1.178 |
