European Proceedings Logo

Familial relationships perceived by parents and adolescent depression: Psychosocial functioning moderating effect

Table 1:

Variables Total sample Females M Males t p
M (N = 132) SD M (n = 90) SD (n = 42) SD
Depressive symptoms (CDI) Total Psychosocial Functioning 10.09 7.41 11.13 8.12 7.87 4.95 -2.839 .005
1.74 0.47 1.73 0.48 1.76 0.44 0.322 .748
(A-LIFE) School performance
1.53 0.63 1.47 0.54 1.67 0.77 1.523 .133
Family relationships 1.71 0.64 1.74 0.72 1.67 0.43 -.705 .482
Relationships with friends 1.65 0.69 1.69 0.68 1.57 0.70 0-.913 .363
Recreational activities 1.96 1.08 1.93 0.99 2.04 1.26 0.541 .589
Satisfaction (A-LIFE) 1.97 0.79 2.08 0.82 1.74 0.66 -2.338 .021
Support / Depth (QRI-PP) 3.87 0.22 3.84 0.23 3.93 0.18 2.060 .041
Conflict (QRI-PP) 2.17 0.43 2.18 0.45 2.14 0.40 -.497 .620
< Back to article