European Proceedings Logo

Behind Construction Fence: What Should We Do To Practice Zero Building Defects?

Table 1: Defects originating from water seepage towards selected government buildings

GOVERNMENT BUILDINGS >>> WATER AND DEFECTS- liquid/ water and building envelope Hospital Building Bungalow/House Student Housing Apartment/Flat Office Airport Arrival Hall Parking Floor/ Building Public Function Hall University Buildings Laboratory/Testing Building Weapon Storage Airport Hanger Police Buildings School Buildings Mosque TNB Sub-station BOMBA buildings Switch Rooms Training Centre Sports Hall Court House MAIN TOTAL
Moisture/ Thermal vapour 7 1 0 2 23 3 4 3 11 3 2 0 8 7 1 0 3 0 3 2 3 86
Damp- proofing/ rising-lift pit 8 2 1 4 18 0 8 5 5 4 4 2 3 13 6 0 4 0 4 4 1 96
Wall/Floor slab-crack/ leak and seepage 21 7 21 11 27 4 9 3 9 4 4 4 11 21 4 11 6 7 5 3 3 195
Material deterioration 9 7 8 9 12 12 13 4 9 6 4 3 14 17 4 6 7 4 3 5 4 160
Materials corrosion 3 5 6 6 9 9 8 3 6 5 2 1 7 7 3 3 3 1 1 3 2 93
Poor construction details- floor, wall ceiling 8 12 22 11 23 12 11 7 21 7 5 5 21 23 6 4 5 4 6 5 4 222
Internal wet areas- no waterproofing, cracks etc 24 12 21 20 26 5 0 3 21 3 0 0 22 24 6 0 5 0 4 5 6 207
Flat concrete roof problems 25 12 21 31 30 7 9 4 23 6 4 4 26 23 9 17 11 7 5 4 4 282
Skylight leak/ sealant defects 12 3 5 4 21 11 0 0 8 2 0 .3 4 5 3 0 1 0 3 2 3 90
Roof with swimming/ other pools leakage 0 5 0 11 5 0 0 0 6 0 0 0 5 4 0 1 0 0 0 0 37
Leak through door frame 13 11 14 12 16 8 0 4 11 3 1 0 21 22 7 0 2 0 4 4 1 154
Leak through window frame/ expired sealant 23 22 31 33 39 0 0 3 21 4 0 0 22 21 7 0 2 0 4 4 1 154
Air cond. piping leak 23 22 31 33 39 0 0 3 21 4 0 0 22 21 8 0 6 0 4 4 1 154
Water piping leak 20 11 19 21 32 0 0 4 23 3 0 0 33 21 7 0 2 0 4 4 1 154
Gutter leak 19 13 21 20 28 4 4 3 32 2 0 3 23 20 4 0 4 0 3 3 2 208
RWDP problems 21 18 21 26 32 4 3 2 31 3 3 1 31 25 8 0 4 1 2 2 2 240
Leakage from water tank 9 12 23 27 32 0 0 1 22 3 0 0 21 19 0 0 1 0 1 1 1 173
Structure repair/ spalling 12 11 21 20 23 0 7 1 19 1 3 0 11 15 3 2 2 1 1 1 1 155
Balcony/ planters box leak 7 6 8 11 10 4 5 2 11 1 0 0 12 11 3 0 1 0 2 2 2 98
MAIN TOTAL 253 179 275 300 429 85 81 56 311 64 34 27 316 321 86 47 75 30 59 56 47 3131
< Back to article