Research Possibilities of Music and Language Memory at Pupils in Primary Education
Table 1: Role of music
| Role of music | Average | Standard deviation | Min | Max | Range | Median | Modus |
| Background | 3,2 | 2,44 | 1 | 7 | 6 | 2 | 1 |
| For a better mood | 3,1 | 2,41 | 1 | 7 | 6 | 2 | 1 |
| Listening with friends | 2,4 | 2,09 | 1 | 7 | 6 | 1 | 1 |
| Learning a foreign language | 3,5 | 2,71 | 1 | 7 | 6 | 2 | 1 |
| Overall affinity to music | 15,6 | 7,11 | 7 | 30 | 23 | 13 | 7 |
