Investigating The Relationship Between Students’ Performance And Engagement In Online Learning Platform
Table 2: Student performance in comparison with the engagement groups
| Student Performance | Engagement Group | ||
| Low (%) | Medium (%) | High (%) | |
| Poor (0-39) | 17.65 | 0.00 | 0.00 |
| Weak (40-49) | 17.65 | 11.11 | 0.00 |
| Average (50-69) | 35.29 | 50.00 | 33.33 |
| Good (70-79) | 5.88 | 38.89 | 55.56 |
| Excellent (80-100) | 23.53 | 0.00 | 11.11 |
| TOTAL | 100.00 | 100.00 | 100.00 |
