The Environmental-Related SDGs and Corporate Performance of Malaysian Companies
Table 3: Environmental-related SDGs disclosure according to industry
| Industry | Environmental sensitive | Non-environmental sensitive | Total | ||
| SDG | Frequency | Percent | Frequency | Percent | |
| SDG 6 | 26 | 78.8 | 7 | 21.2 | 33 |
| SDG 7 | 24 | 68.6 | 11 | 31.4 | 35 |
| SDG12 | 43 | 70.5 | 18 | 29.5 | 61 |
| SDG13 | 38 | 66.7 | 19 | 33.3 | 57 |
| SDG14 | 17 | 73.9 | 6 | 26.1 | 23 |
| SDG15 | 19 | 70.4 | 8 | 29.6 | 27 |
