A Bibliometric Review of Sustainable and Responsible Investment Sukuk Envision Green Financing
Table 3: Relevant thematic clusters for keywords in the dataset of SRI sukuk articles
| Cluster | Keyword | Occurrences | Total link strength |
| 1 | Covid-19 | 2 | 3 |
| Green bond | 3 | 5 | |
| Islamic finance | 9 | 14 | |
| Social impact bonds | 2 | 2 | |
| Socially responsible investment | 5 | 8 | |
| Sri sukuk | 3 | 4 | |
| Sukuk | 4 | 7 | |
| 2 | Climate change | 4 | 7 |
| Correlation analysis | 2 | 5 | |
| Finance | 3 | 8 | |
| Indonesia | 2 | 6 | |
| Planning | 3 | 10 | |
| Sustainability | 2 | 5 | |
| Sustainable development | 3 | 10 | |
| 3 | Asean | 2 | 6 |
| Green bonds | 2 | 6 | |
| Green sukuk | 8 | 10 | |
| Sustainable finance | 2 | 6 |
