European Proceedings Logo

Dynamic Relationship Between Nonrenewable, Renewable Energy and Electricity Generation in Malaysia

Table 2: Descriptive statistics

lnEG lnK lnL lnY lnNE lnRE
Mean 8.51 3.30 9.15 13.21 6.24 22.67
Median 8.71 3.23 9.17 13.27 6.38 22.59
Maximum 9.58 3.77 9.65 14.12 7.01 24.06
Minimum 6.92 3.02 8.59 12.00 4.91 21.13
Std. Dev. 0.85 0.23 0.32 0.66 0.69 0.68
Skewness -0.46 0.74 -0.02 -0.375 -0.51 0.35
Kurtosis 1.89 2.23 1.81 1.92 1.85 3.23
Jarque-Bera 3.37 4.61 2.29 2.78 3.83 0.88
Probability 0.18 0.09 0.31 0.24 0.14 0.64
Sum 332.03 128.91 357.23 515.13 243.36 884.39
Sum Sq. Dev. 27.69 2.02 3.99 16.97 18.19 17.62
Observations 39 39 39 39 39 39
< Back to article