The Predisposition of Teenagers from the First High School Classes to Body Shaming
Table 15: The gender-specific frequency distribution of the standardized body shaming propensity score
| Participants gender | ||
| Scale level | Female% | Male% |
| Very Low Body Shaming Level(*; -1) | 23.94% | 6.00% |
| Body Shaming Low(-1; 0) | 43.11% | 32.77% |
| Body Shaming Medium Level(0, +1) | 21.96% | 33.85% |
| High Level Body Shaming (+1, +2) | 9.18% | 22.45% |
| Very High Level Body Shaming (+2, *) | 1.80% | 4.92% |
| Total | 100.00% | 100.00% |
