The Predisposition of Teenagers from the First High School Classes to Body Shaming
Table 14: Distribution of the standardized body shaming propensity score by gender
| Participants gender | |||
| Scale level | Female | Male | TOTAL |
| Very Low Body Shaming Level(*; -1) | 266 | 50 | 316 |
| Body Shaming Low(-1; 0) | 479 | 273 | 752 |
| Body Shaming Medium Level(0, +1) | 244 | 282 | 526 |
| High Level Body Shaming (+1, +2) | 102 | 187 | 289 |
| Very High Level Body Shaming (+2, *) | 20 | 41 | 61 |
| Total | 1111 | 833 | 1944 |
