Factor Structure Of The Aggression Questionnaire: Study On The Romanian Delinquent Population
Table 4: Internal consistency for Aggression Questionnaire
| Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Cronbach's Alpha if Item Deleted | |
| F | 10.2651 | 7.967 | .710 | .844 |
| AF | 10.6556 | 8.185 | .693 | .847 |
| O | 10.2132 | 8.278 | .554 | .892 |
| AV | 9.9221 | 9.467 | .690 | .788 |
| AGT | 10.2414 | 8.082 | .985 | .973 |
