European Proceedings Logo

Factor Structure Of The Aggression Questionnaire: Study On The Romanian Delinquent Population

Table 3: Internal consistency per items

Item-Total Statistics
Scale Mean if Item Deleted Scale Variance if Item Deleted Corrected Item-Total Correlation Squared Multiple Correlation Cronbach's Alpha if Item Deleted
i_1 72.18 414.149 .673 .681 .924
i_2 72.49 426.396 .400 .686 .927
i_3 71.80 419.342 .593 .684 .925
i_4 71.10 447.751 .013 .490 .932
i_5 72.44 409.911 .628 .687 .924
i_6 72.58 419.068 .576 .735 .925
i_7 72.12 422.367 .534 .633 .926
i_8 73.23 423.453 .629 .642 .925
i_9 72.56 430.533 .402 .607 .927
i_10 71.45 421.744 .496 .625 .926
i_11 73.04 418.872 .608 .662 .925
i_12 71.38 417.682 .572 .683 .925
i_13 72.58 408.940 .684 .818 .923
i_14 71.81 419.600 .514 .601 .926
i_15 72.33 421.739 .456 .702 .927
i_16 71.95 422.286 .414 .597 .928
i_17 72.22 419.816 .511 .609 .926
i_18 72.16 406.556 .738 .749 .923
i_19 72.05 428.045 .368 .480 .928
i_20 72.01 418.487 .524 .762 .926
i_21 72.30 428.643 .488 .595 .926
i_22 71.85 413.376 .549 .645 .925
i_23 72.25 413.494 .641 .585 .924
i_24 72.40 421.311 .513 .701 .926
i_25 73.20 421.367 .583 .650 .925
i_26 72.52 417.096 .553 .636 .925
i_27 73.02 410.960 .758 .795 .923
i_28 72.78 412.852 .681 .736 .924
i_29 73.55 433.755 .479 .631 .927
< Back to article