European Proceedings Logo

Prevalence Of Personality Disorders At Detainees In A Romanian Maximum-Security Penitentiary

Table 2: Prevalence of personality disorders

PD Prevalence Statistic
n % Mean SD 95% CI
Avoidant 5 9 2.15 1.57 [1.72-2.58]
Dependent 7 14 2.87 2.38 [2.22-3.52]
Obsessive-compulsive 17 32 3.85 1.96 [3.35-4.39]
Passive-aggressive 11 20 2.61 2.01 [2.06-3.16]
Depressive 6 12 2.37 2.12 [1.79-2.95]
Paranoid 17 31 3.80 2.08 [3.23-4.37]
Schizotypal 10 19 3.54 2.38 [2.89-4.19]
Schizoid 6 11 2.39 1.67 [1.93-2.85]
Histrionic 4 8 2.35 1.67 [1.90-2.81]
Narcissistic 19 35 6.30 15.23 [5.23-7.36]
Borderline 20 38 5.85 3.43 [4.91-6.79]
Antisocial 24 46 5.87 3.21 [4.99-6.75]
< Back to article